Halpas's Obsession

Item Icon

Item Info

Name Halpas's Obsession Material gemstone
Weight 0

Combat Stats

Usable By

Other Attributes

Memo Item Type other
Use Type normal Stackable 1
Max Charge Count 0 Hit 0
Dmg 0 Min Lvl 0
Max Lvl 0 Locx 0
Locy 0 Mapid 0
Bless 1 Trade 1
Cant Delete 0 Delay Id 0
Delay Time 0 Delay Effect 0
Food Volume 0 Save At Once 1

Dropped By

Monster Level Min Max Chance (%)
Alophas Nero 55 1 1 0.09%
Alophus Mega 86 1 1 0.09%
Alophus Via 86 1 1 0.09%
Arrogant Asmodeus 77 1 30 3%
Arrogant Asmodeus 84 1 1 3%
Arrogant Crimson 77 1 30 3%
Arrogant Crimson 85 1 1 0.15%
Arrogant Harpy 78 1 1 3%
Arrogant Leviathan 84 1 1 0.21%
Arrogant Succubus 83 1 1 0.3%
Arrogant Succubus Queen 83 1 1 3%
Arrogant Succubus Queen 95 1 30 3%
Arrogant Succubus Queen 83 1 1 3%
Astagio 88 1 10 3%
Aste 82 1 1 0.09%
Bakuq 70 1 1 0.09%
Basilisk 64 1 1 3%
Beholder 69 1 1 3%
Beholder of Distrust 72 1 1 0.09%
Beholder of Unbelief 72 1 3 3%
Bittersweet Bormdor 85 1 1 3%
Black Sage 50 1 1 3%
Black Skull Berserker 70 1 1 3%
Black Tiger 0 1 1 3%
Blade 0 1 1 3%
Blood Gargoyle of Terror 77 1 10 3%
Blood Necromancer 88 1 1 3%
Bloodless Human 68 1 1 3%
Blue Harpy 86 1 1 3%
Blue Wyvern Minion 76 1 1 3%
Bomb Blossom 74 1 1 0.3%
Bone Eel 88 1 1 3%
Bone Sentinel 83 1 10 3%
Bormdor (Turnable) 70 1 1 2.1%
Brop 64 1 1 3%
Burning Warrior 79 1 10 3%
Cerberus 71 1 1 3%
Cerberus 71 1 1 0.09%
Chaos Priest 82 1 1 3%
Chimera of Distortion 70 1 1 0.09%
Cold-Blooded Sniper 83 1 10 3%
Cold-Boned Skull Soldier 83 1 10 3%
Controlled Hive 0 1 1 3%
Coral Shell Crabman 75 1 1 0.21%
Coral Shell Crabman 75 1 1 0.09%
Corroded Skeleton Knight 50 1 1 3%
Corroded Skeleton Sniper 50 1 1 3%
Corroded Skeleton Soldier 50 1 1 3%
Corroded Zombie Spearman 50 1 1 3%
Corrupted Cyclops 12 1 1 3%
Corrupted Fungus 63 1 1 3%
Corrupted Orc 65 1 1 3%
Corrupted Orc Archer 12 1 1 3%
Corrupted Orc Axe-Wielder 69 1 1 3%
Corrupted Orc Mage 70 1 1 3%
Corrupted Orc Spearman 69 1 1 3%
Corrupted Orc Warrior 67 1 1 3%
Corrupted Orc Warrior 70 1 1 3%
Corrupted Skeleton Guardian 50 1 1 3%
Corrupted Zombie 50 1 1 3%
Corrupted Zombie General 50 1 1 3%
Corrupted Zombie Mage 50 1 1 3%
Cougar 86 1 1 0.21%
Cougar 95 1 1 0.3%
Crabman 68 1 1 0.09%
Crabman 68 1 1 3%
Crawling Crow (Turnable) 70 1 1 2.1%
Crawling of Doubt 72 1 1 0.15%
Crawling Shadow Crow 50 1 1 3%
Crimson Knight 88 1 1 3%
Crimson Knight 0 1 1 0.09%
Crocodile 60 1 1 3%
Crocodile 74 1 1 3%
Cruel Ashtagio 77 1 1 3%
Cruel Burning Archer 77 1 1 3%
Cruel Burning Warrior 78 1 1 3%
Cruel Iceman 88 1 15 3%
Cruel Lycanthrope 75 1 1 3%
Cruel Lycanthrope 76 1 15 3%
Cruel Maid 88 1 15 3%
Cruel Shavel Tiger 76 1 1 3%
Cruel Shovel Tiger 76 1 15 3%
Cruel Spirit Cerberus 77 1 1 3%
Crustacean 87 1 1 3%
Cursed Flower 80 1 1 3%
Cursed Medusa 76 1 1 0.09%
Cursed Water Spirit 45 1 1 3%
Cyclops of Unbelief 75 1 10 3%
Dark Armor Knight 90 1 15 0.3%
Dark Assassin 77 1 1 0.15%
Dark Assassin 77 1 15 3%
Dark Elf General 88 1 1 3%
Dark Elmore Soldier 58 1 1 3%
Dark Elmore Wizard 80 1 1 3%
Dark Guardian 78 1 1 3%
Dark Guardian 78 1 20 3%
Dark Knight 78 1 1 3%
Dark Sentinel 83 1 1 3%
Dark Sniper 77 1 15 3%
Dark Sorcerer 45484 1 1 3%
Dark Woodsman 0 1 1 3%
Death Ghost 73 1 10 3%
Death Ghoul 73 1 1 3%
Death Ghoul 74 1 10 3%
Death Zombie 71 1 1 3%
Deepflower 0 1 1 3%
Demon of the Eva Kingdom 73 1 1 3%
Desperate Skeleton Sniper 82 1 1 3%
Desperate Skeleton Soldier 81 1 10 3%
Desperate Skull Guard 81 1 10 0.09%
Direwolf 54 1 1 3%
Distorted Giant Murian 70 1 3 3%
Distorted Giant Murian 72 1 1 3%
Distorted Gilleta 75 1 1 3%
Distorted Medusa 72 1 1 0.21%
Distorted Murian 72 1 1 3%
Distorted Murian 72 1 1 0.15%
Distorted Ungoliant 70 1 3 3%
Doppelganger 0 1 1 3%
Doppelganger 0 1 1 0.09%
Doppelganger 70 1 1 3%
Doppelganger 70 1 1 3%
Dragon Gatekeeper 85 1 1 3%
Dragon Knight 86 1 1 3%
Dragonbone Sniper 80 1 1 3%
Dragoness Succubus 45 1 1 3%
Dragonfly 76 1 10 3%
Dragonkin Ettin 85 1 1 3%
Dread Lesser Demon 73 1 1 0.09%
Earth Dragon's Elite Soldier 86 1 1 3%
Earth Dragon's Muryan 85 1 1 3%
Ebon Skull Guardian 72 1 1 3%
Egg of Terror 71 1 1 0.09%
Elder 60 1 1 3%
Elder Acolyte 88 1 1 3%
Elder Acolyte 88 1 1 3%
Elder Acolyte 90 1 1 3%
Elder Acolyte 88 1 1 3%
Elder's Aide 88 1 1 3%
Elekadum 86 1 1 3%
Elmore Soldier 50 1 1 3%
Elmore the Wizard 55 1 1 3%
Et 0 1 1 3%
Eternal Sand Soldier 78 1 1 3%
Ett 74 1 1 3%
Ettin 45 1 1 3%
Ettin of Unbelief 75 1 10 3%
Evil Black Knight 75 1 1 0.09%
Evil Bugbear 68 1 1 3%
Evil Bugbear 68 1 1 0.09%
Evil Golem 66 1 1 0.09%
Evil Golem 66 1 1 3%
Evil King Bugbear 72 1 1 0.09%
Evil Lizardman 70 1 1 0.09%
Evil Ramia 77 1 1 0.09%
Evil Ramia 77 1 1 0.09%
Evil Ratman 75 1 1 0.09%
Evil Shelob 0 1 1 0.09%
Evil Shelob 63 1 1 2.1%
Evil Ungoliant 68 1 1 2.1%
Evil Ungoliant 0 1 1 3%
Eyes of the Abyssal Beast 0 1 1 3%
Faust's Demon 65 1 1 3%
Faust's Demon 65 1 1 3%
Faust's Demon 65 1 1 3%
Faust's Demon 65 1 1 3%
Ferrowl 83 1 10 3%
Fire Egg 73 1 1 3%
Fire Wyrm 73 1 10 0.09%
Flame Archer 78 1 10 3%
Flower of the Wind 80 1 1 3%
Frost 65 1 1 0.3%
Frozen Flower 80 1 1 3%
Gale Shaske 79 1 1 3%
Gale Shaski 79 1 1 3%
Gargoyle 75 1 1 0%
General Elmore 79 1 1 3%
General Elmore 50 1 1 3%
Ghost of Death 73 1 1 0.15%
Ghost of Death 73 1 1 3%
Ghoul 59 1 1 3%
Ghoul 16 1 1 3%
Giant Cockatrice 72 1 10 3%
Giant Crocodile 78 1 1 3%
Giant Fire Ant 60 1 1 3%
Giant Ogres 84 1 10 3%
Giant Skeleton Guard 84 1 1 3%
Giant Soldier Ant 60 1 1 3%
Giant White Ant 60 1 1 3%
Gnoll 0 1 1 0.09%
God of Chaos 82 1 1 0.3%
Golem 60 1 1 3%
Golem 57 1 1 3%
Gorgolient 63 1 1 3%
Grave Guardian Knight 77 1 1 3%
Grave Guardian Mage 76 1 1 3%
Greedy Warden 65 1 1 0.09%
Greedy Warden 65 1 1 0.09%
Greedy Warden 65 1 1 3%
Greedy Warden 65 1 1 3%
Greedy Warden 65 1 1 3%
Greedy Warden 65 1 1 3%
Gryphon 60 1 1 3%
Guardian of the Dark Dragon 88 1 1 3%
Guardian of the Earth Spirit 80 1 1 3%
Guardian of the Fire Spirit 78 1 1 3%
Guardian of the Great Tomb 80 1 1 3%
Guardian of Water Spirits 78 1 1 3%
Harpy 26 1 10 3%
Harpy 87 1 10 0.09%
Hell Creature 0 1 1 3%
Hell's Bone Dragon 77 1 10 3%
Hell's Cockatrice 73 1 1 0.15%
Hell's Dire Wolf 74 1 10 3%
Hell's Doberman 75 1 10 3%
Hell's Doberman 77 1 1 0.15%
Hell's Pheasant 82 1 10 3%
Hell's Soul Cerberus 74 1 1 0.15%
Hell's Speed 82 1 15 3%
Hellbound 0 1 1 3%
Hellfire Dragon 77 1 1 0.09%
Hellfire Lesser Dragon 77 1 1 0.09%
Hellhound Direwolf 73 1 1 3%
High Troll 75 1 1 3%
Hungry Prisoner 65 1 1 3%
Hungry Prisoner 65 1 1 3%
Ice Golem 87 1 10 3%
Ice Man 86 1 1 3%
Ice Man 85 1 10 0.09%
Immortal Follower 92 1 25 3%
Immortal Ghoul 74 1 1 3%
Immortal Necromancer 79 1 1 3%
Immortal Necromancer 79 1 30 0.3%
Immortal Priest 92 1 30 3%
Immortal Sand Mage 76 1 1 3%
Immortal Skeleton Assault Soldier 77 1 20 3%
Immortal Skeleton Guard 78 1 30 0.3%
Immortal Skeleton Knight 78 1 30 0.3%
Immortal Skeleton Knight 83 1 1 3%
Immortal Skeleton Sniper 79 1 1 0.21%
Immortal Skull Soldier 80 1 1 3%
Immortal Spatoi 76 1 1 4.5%
Immortal Zombie General 78 1 1 3%
Immortal Zombie Mage 77 1 1 3%
Immortal Zombie Soldier 76 1 1 3%
Imp Magician 63 1 1 0.09%
Iris 87 1 1 0.21%
Iron Golem 86 1 10 3%
Jesse 70 1 1 2.1%
Juraka 70 1 1 3%
Juraka 0 1 1 0.09%
King Bugbear 62 1 1 0.21%
King Ifrit the Terrifying 76 1 1 0.09%
Kiwi Parrot 0 1 1 0.09%
Knight Vald 88 1 1 0.21%
Koma Koom 45 1 1 3%
Lava Golem 89 1 10 0.09%
Lesser Demon of Terror 73 1 10 3%
Lestabad Guard 88 1 1 3%
Lich 89 1 1 3%
Lizard 0 1 1 3%
Lizard Man 60 1 1 3%
Lizardman 62 1 1 0.09%
Lizardman Knight 75 1 1 0.09%
Lizardman Mage 76 1 1 0.09%
Lizardman Warrior 32 1 1 0.09%
Lord of Darkness 88 1 1 0.09%
Lustavard Guard 86 1 1 3%
Lycanthrope 55 1 1 0.09%
Magma Golem 81 1 10 0.09%
Maino 84 1 10 3%
Medusa of Doubt 72 1 1 0.15%
Merfolk 76 1 1 3%
Merkyor 77 1 1 3%
Mermaid 78 1 1 3%
Mika 0 1 1 3%
Mimic of Mistrust 2 1 1 0.09%
Monster Eye 60 1 1 3%
Monster Eye of Unbelief 75 1 1 3%
Mummy Lord 87 1 1 0.21%
Murian 77 1 1 3%
Necros 60 1 1 3%
Nightmare of Terror 73 1 10 3%
Nightmare of Terror 73 1 1 0.09%
Nutria 70 1 1 3%
Orc Archer 53 1 1 3%
Orc Warrior 53 1 1 3%
Orcus 70 1 1 3%
Otyu 0 1 1 3%
Otyu 88 1 1 0.09%
Pack of the Earth Dragons 85 1 1 3%
Peeing Buggy 75 1 1 0.09%
Phantom Knight 88 1 1 0.09%
Phonos the Orc Archer 57 1 1 3%
Phonos the Orc Axebearer 50 1 1 3%
Phonos the Orc Blade 58 1 1 3%
Plate Worm 0 1 1 3%
Poison Sting Killer Bee 87 1 1 3%
Ponos the Orc Shaman 58 1 1 3%
Priest of Chaos 82 1 1 3%
Priest of Chaos 82 1 1 3%
Priest of Chaos 82 1 1 0.3%
Ramia 70 1 1 3%
Ramia 70 1 1 3%
Rastabad Guard 90 1 1 3%
Rastabard Guard 88 1 1 3%
Red Dragon Servant 76 1 1 3%
Saber Tiger 86 1 10 3%
Salamander 78 1 10 3%
Sand Scorpion 64 1 1 3%
Sandgrave 60 1 1 3%
Scorpion 63 1 1 3%
Sea Turtle Dragon 85 1 1 3%
Seer 84 1 1 0.21%
Sema 78 1 1 3%
Shade Dancer 78 1 1 0.09%
Shadow Bugbear 76 1 1 0.09%
Shadow Cerberus 79 1 1 3%
Shadow Cerberus 79 1 1 3%
Shadow Ghoul 74 1 1 3%
Shadow King Bugbear 82 1 1 0.09%
Shadow Skull Sniper 70 1 1 3%
Shadow Sniper 82 1 1 3%
Shadow Zombie 50 1 1 3%
Shadowlord Shelob 75 1 1 3%
Sharkman 50 1 1 0.3%
Sharkos 80 1 1 0.09%
Shell Man 55 1 1 0.3%
Shelob 58 1 1 3%
Siren Queen 49 1 1 3%
Skeleton Archer 12 1 1 3%
Skeleton Archer 58 1 1 2.1%
Skeleton Axeman 58 1 1 2.1%
Skeleton Guard 76 1 1 3%
Skeleton Sentry 12 1 1 3%
Skeleton Sniper 76 1 1 3%
Skeleton Soldier 76 1 1 3%
Skeleton Spearman 58 1 1 3%
Skull Guard of the Dragon 80 1 1 3%
Snowman 70 1 1 3%
Soul Cerberus 82 1 10 3%
Spirit 70 1 1 1.5%
Spirit Guardian of Darkness 80 1 1 3%
Spirit of Vengeance 53 1 1 3%
Star Balloon 70 1 1 1.5%
Starving Prisoner 65 1 1 3%
Starving Prisoner 65 1 1 3%
Starving Prisoner 65 1 1 3%
Starving Prisoner 65 1 1 3%
Succubus 45 1 1 3%
Succubus Queen of the Dragon Realm 45 1 1 3%
Terra Dragon 88 1 1 3%
Terra Dragon 88 1 1 0.3%
Terra Dragon 85 1 1 0.3%
Terra Dragon 88 1 10 3%
Terrifying Cerberus 72 1 1 0.09%
Tomb Guardian 76 1 1 3%
Troll 45 1 1 3%
Turtle Dragon 73 1 1 3%
Twisted Ramia 70 1 1 0.09%
Typhon 88 1 1 0.09%
Typhoon 0 1 1 3%
Ugnus 89 1 1 3%
Umbra Goliant 68 1 1 3%
Undying Kalvis 84 1 1 3%
Undying Ni Vas 84 1 15 3%
Undying Sand Guardian 77 1 15 3%
Undying Sand Guardian 77 1 1 3%
Undying Sand Magician 76 1 15 3%
Undying Sand Soldier 75 1 15 3%
Undying Skeleton Guard 81 1 1 3%
Uni Dragon 85 1 1 0.3%
Uni Dragon 85 1 1 3%
Uni Dragon 85 1 1 0.3%
Uni Dragon 81 1 1 3%
Valtarzar 77 1 1 3%
Vampire 85 1 1 0.21%
Vengeful Shadow 0 1 1 3%
Wandering Spirit 53 1 1 3%
Warped Gorgon 70 1 1 0.09%
White Ant Swarm 60 1 1 3%
Wind Dragon's Settleren 84 1 1 0.09%
Wind Spirit Guardian 80 1 1 3%
Wolf Beastmaster 88 1 1 3%
Wolfman 9 1 1 3%
Wolfman 50 1 1 3%
Wyvern 85 1 1 3%
Wyvern 88 1 1 0.09%
Yeti 85 1 10 3%
Yuka 0 1 1 0.09%
Zenith Queen 83 1 1 0.21%
Zombie 45 1 1 3%
Zombie Lord 86 1 1 0.21%
« Back to List